New Centurian |
Mild |
Type: All Grain | Date: 2/18/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.50 gal | Brewer: Cody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.18 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: CBH Brewhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 4.68 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.00 gal | Est Mash Efficiency 78.5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.047 SG | Measured Original Gravity: ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.3 % | Actual Alcohol by Vol: ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 11.0 IBUs | Calories: 151.6 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 18.7 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 9 lbs 12.0 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.30 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (Drain mash tun, , 3.30gal) of 168.0 F water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.34 PSI | Carbonation Used: Keg with 3.34 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 38.0 F | Age for: 14.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage Pitch at 58°F, let free rise to 64°F ambient. |
Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No OG measurement. Calculated at 1.047 from 3.5 gallons of 1.070 wort post-boil with 2 gallons water top up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|